Size | Torque (Nm) | Shaft (mm) | Alternative Shaft (mm) |
---|---|---|---|
63 | 240 | 30 | 25 / 28 |
71 | 460 | 35 | 30 / 32 |
80 | 600 | 32 | 30 / 35 |
90 | 910 | 40 | 42 / 45 / 48 |
100 | 1200 | 45 | 40 / 50 |
112 | 1750 | 50 | 55 |
125 | 2300 | 55 | 50 / 60 |
132 | 3500 | 60 | 70 |
140 | 4500 | 70 | 60 |
150 | 5000 | 70 | 80 |
160 | 6000 | 90 | - |
170 | 7500 | 90 | - |
180 | 9000 | 100 | - |
190 | 10500 | 100 | - |
Bevel Helical
OM Series
- Sizes 63-190
- Large Ratio range
- Hollow shafts 25-80mm
Product Enquiry: Bevel Helical
Why STM Hightech
- More efficient
- Large range of size and ratios
- Interchanges with other brands
- Standard IEC motor mounting
- Hardened gears for longer life
- Suited to medium to heavy workloads
- Hollow and solid outputs
- Quieter operation
- Runs cool
Suitable for
- Pumps and drives
- Medium to heavy duty conveyors
- Any range of food processing equipment
- Auger drives
- Heavy duty applications
- Drive rotary valves