Size | Stage | Torque (Nm) | Shaft (mm) | Alternative Shaft (mm) |
---|---|---|---|---|
32 | 1 | 25 | 19 | 14 |
40 | 1 | 50 | 19 | 20 |
50 | 1 | 90 | 24 | 25 |
60 | 1 | 170 | 28 | 30 |
80 | 1 | 330 | 38 | 40 |
100 | 1 | 600 | 48 | 50 |
35 | 2-3 | 60 | 16 | 19 / 20 |
41 | 2-3 | 110 | 20 | 19 / 25 |
45 | 2-3 | 200 | 25 | 24 / 30 |
50 | 2-3 | 215 | 25 | 24 / 30 |
55 | 2-3 | 300 | 30 | - |
60 | 2-3 | 460 | 30 | 28 / 35 |
70 | 2-3 | 600 | 35 | - |
80 | 2-3 | 970 | 40 | 38 |
90 | 2-3 | 1600 | 50 | 48 |
100 | 2-3 | 1980 | 50 | 48 |
110 | 2-3 | 2500 | 60 | - |
120 | 2-3 | 3300 | 60 | - |
140 | 2-3 | 4500 | 75 | - |
Helical Inline
AM Series
- Sizes 25-120
- Ratio 1.2.1 – 277.3:1
Product Enquiry: Helical Inline
Why STM Hightech
- More efficient
- Large range of size and ratios
- Interchanges with other brands
- Standard IEC motor mounting
- Hardened gears for longer life
- Suited to medium to heavy workloads
- Hollow and solid outputs
- Quieter operation
- Runs cool
Suitable for
- Pumps and drives
- Medium to heavy duty conveyors
- Any range of food processing equipment
- Auger drives
- Heavy duty applications
- Drive rotary valves