| Fan Diameter | 460mm 1phase, 630mm 1phase, 810mm 1phase, 460mm 3phase, 630mm 3phase, 810mm 3phase |
|---|
Have any Questions?
Feel free to Get in touch
No products in the cart.
Log in or create an account to see your price
Shipping calculated at checkout.
The Stainless Steel Wall Mount Air Circulator is a high-performance air circulator designed to provide large volumes of air movement to provide cooler and more comfortable working conditions in food processing and food preparation applications. Hose-proof IP56 rated and washdown duty suitable for wet and moist areas.
Feel free to Get in touch
| Fan Diameter | 460mm 1phase, 630mm 1phase, 810mm 1phase, 460mm 3phase, 630mm 3phase, 810mm 3phase |
|---|
| Wall Mounted (mm) | A | C | G | H | J | O | V (max) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 460 | 80 | 265 | 525 | 220 | 205 | 440 | 320 | 21 |
| 630 | 80 | 345 | 690 | 220 | 205 | 440 | 320 | 23 |
| 810 | 80 | 435 | 870 | 220 | 205 | 440 | 320 | 25 |
| all sizes in mm | ||||||||
| Performance Data | ||||||||
| Fan Diameter | Motor Speed (r/s) | Motor Power (kw) | Noise dBA at 3m | Free Air Volume (L/s) | ||||
| 460 | 24 | 0.25 | 58 | 3000 | ||||
| 630 | 24 | 0.25 | 60 | 6500 | ||||
| 810 | 16 | 0.3 | 60 | 17000 |

At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.