Item Code | Thread | A | B | C | Load Capacity (kg) |
---|---|---|---|---|---|
XH065 | M12/M16/M20 | 150 | 178 | 65Ø Foot | 900 |
XH080 | M16/M20 | 210 | 243 | 80Ø Foot | 1500 |
XH105 | M16/M20 | 210 | 243 | 105Ø Foot | 2200 |
XH125 | M16/M20 | 210 | 243 | 125Ø Foot | 3200 |
XH150 | M16/M20 | 210 | 243 | 150Ø Foot | 6500 |
all sizes in mm | M24, M30 & M36 | ||||
available upon request |
Have any Questions?
Feel free to Get in touch