Item Code | Thread | A | B | C | D | Load Capacity (kg) |
---|---|---|---|---|---|---|
XH-FIX066 | M12/M16/M20 | 150 | 178 | 65Ø Foot | 46.8 | 900 |
XH-FIX081 | M16/M20 | 210 | 243 | 80Ø Foot | 53.2 | 1500 |
XH-FIX106 | M16/M20 | 210 | 243 | 105Ø Foot | 70 | 2200 |
XH-FIX126 | M16/M20 | 210 | 243 | 125Ø Foot | 80 | 3200 |
all sizes in mm | M24, M30 & M36 | |||||
available upon request |
Have any Questions?
Feel free to Get in touch