| Size | 0.12 kW, 0.18 kW, 0.25 kW, 0.37 kW, 0.55 kW, 0.75 kW, 1.1 kW, 1.5 kW |
|---|
Have any Questions?
Feel free to Get in touch
No products in the cart.
$705.31 – $2,227.12Price range: $705.31 through $2,227.12
Shipping calculated at checkout.
Hygienic aluminium motor for food-grade environments
Designed for regular hot-water washdown (without aggressive chemical detergents). Featuring a totally enclosed (TENV) design, IE4 energy efficiency, and a durable protective coating for reliable operation in hygiene-controlled production areas.
The Clean-Geartech APM Series Hygienic Aluminium Motor is engineered for food processing environments where regular hot-water washdown is required, without the use of aggressive chemical detergents.
It provides a practical hygienic solution for light-to-medium sanitation zones where stainless steel motors are not required, while still delivering strong washdown resistance, high efficiency, and long service life.
Feel free to Get in touch
Best suited for applications requiring hot-water washdown without aggressive detergents. Ideal for basic sanitation procedures in food processing environments, including meat and poultry, fish and seafood processing, fruit and vegetables, dairy production, beverages, bakery applications, and marine use.
| Size | 0.12 kW, 0.18 kW, 0.25 kW, 0.37 kW, 0.55 kW, 0.75 kW, 1.1 kW, 1.5 kW |
|---|
IP69K waterproof rating – suitable for hot-water washdown
Totally enclosed, non-ventilated (TENV) design
IE4 high-efficiency motor
Available in 2-, 4- and 6-pole speeds
Protective high-resistance coating for improved corrosion resistance
UL certified
Standard terminal box with radial cable gland position
B14 flange mounting only (APM Series)
Made and assembled in Italy
| Frame | kW | Speed | Amps (400V) | Torque (Nm) | IP Rating | Efficiency |
|---|---|---|---|---|---|---|
| 4pole Motors | ||||||
| 63A | 0.12 | 1445 | 0.40 | 0.81 | IP69K | IE4 Premium Efficiency |
| 63B | 0.18 | 1445 | 0.48 | 1.21 | IP69K | IE4 Premium Efficiency |
| 71A | 0.25 | 1444 | 0.64 | 1.66 | IP69K | IE4 Premium Efficiency |
| 71B | 0.37 | 1440 | 0.94 | 2.45 | IP69K | IE4 Premium Efficiency |
| 80A | 0.55 | 1448 | 1.34 | 3.66 | IP69K | IE4 Premium Efficiency |
| 80B | 0.75 | 1456 | 1.74 | 4.95 | IP69K | IE4 Premium Efficiency |
| 90S | 1.1 | 1475 | 2.50 | 7.15 | IP69K | IE4 Premium Efficiency |
| 90L | 1.5 | 1475 | 3.34 | 9.75 | IP69K | IE4 Premium Efficiency |
| 2pole Motors | ||||||
| 63A | 0.18 | 2890 | 0.45 | 0.6 | IP69K | IE4 Premium Efficiency |
| 63B | 0.25 | 2895 | 0.58 | 0.84 | IP69K | IE4 Premium Efficiency |
| 71A | 0.37 | 2930 | 0.85 | 1.23 | IP69K | IE4 Premium Efficiency |
| 71B | 0.55 | 2910 | 1.24 | 1.85 | IP69K | IE4 Premium Efficiency |
| 80A | 0.75 | 2900 | 1.52 | 2.45 | IP69K | IE4 Premium Efficiency |
| 80B | 1.1 | 2910 | 2.10 | 3.60 | IP69K | IE4 Premium Efficiency |
| 90S | 1.5 | 2930 | 3.00 | 4.90 | IP69K | IE4 Premium Efficiency |
| 90L | 2.2 | 2920 | 4.22 | 7.2 | IP69K | IE4 Premium Efficiency |
| 6pole Motors | ||||||
| 71A | 0.18 | 890 | 0.55 | 1.95 | IP69K | IE4 Premium Efficiency |
| 71B | 0.25 | 890 | 0.75 | 2.65 | IP69K | IE4 Premium Efficiency |
| 80A | 0.37 | 890 | 1.10 | 3.98 | IP69K | IE4 Premium Efficiency |
| 80B | 0.55 | 900 | 1.30 | 5.30 | IP69K | IE4 Premium Efficiency |
| 90S | 0.75 | 940 | 1.70 | 7.60 | IP69K | IE4 Premium Efficiency |
| 90L | 1.1 | 950 | 2.40 | 11.10 | IP69K | IE4 Premium Efficiency |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.