| Cap-Type | Open Cap, Closed Cap |
|---|---|
| Shaft-Size | 20mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm |
Have any Questions?
Feel free to Get in touch
No products in the cart.
Log in or create an account to see your price
Shipping calculated at checkout.
Designed for hygienic and washdown environments with smooth, easy-to-clean surfaces and NSF H1 food-grade grease. Available with open or closed caps to suit your shaft layout and hygiene requirements.
Stainless Steel FB 3 Bolt Flanged Units are designed for hygienic applications where reliability, cleanability, and food-safety compliance are essential. The smooth housing has no sharp corners and all surfaces are angled to prevent product build-up, pooling, and bacterial contamination. The flat mounting surfaces are designed for use with EQM Hygiene Line stainless steel inserts, hygienic bolts, bonded seals, and NSF-approved food-grade grease.
The end cover includes a hygienic O-ring and seal to provide maximum protection against washdown and airborne contaminants. A rear seal adds additional defence against shaft-side contamination. End covers are available in both open and closed cap designs to suit your shaft layout and hygiene requirements.
Feel free to Get in touch
| Cap-Type | Open Cap, Closed Cap |
|---|---|
| Shaft-Size | 20mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm |
| TYPE | SHAFT Ø | A | B | C | E | F | G | H | HV | J | L | N | S | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH LASS SB FB CC 204 | 20 | 108 | 65 | 43.3 | 38.1 | 60.3 | 8 | 54.2 | 10 | 22 | 24 | 15 | 10 | 33 |
| DH LASS SB FB CO 204 | 20 | 108 | 65 | 43.3 | 38.1 | 60.3 | 8 | 51.9 | 10 | 22 | 24 | 15 | 10 | 33 |
| DH LASS SB FB CC 205 | 25 | 121 | 70 | 46 | 41.3 | 63.5 | 9.5 | 54.7 | 10 | 28.5 | 25 | 16 | 10 | 35.5 |
| DH LASS SB FB CO 205 | 25 | 121 | 70 | 46 | 41.3 | 63.5 | 9.5 | 52.9 | 10 | 28.5 | 25 | 16 | 10 | 35.5 |
| DH LASS SB FB CC 206 | 30 | 137 | 80 | 52.4 | 47.6 | 70 | 9.5 | 61 | 10 | 31.7 | 29 | 18 | 10 | 40 |
| DH LASS SB FB CO 206 | 30 | 137 | 80 | 52.4 | 47.6 | 70 | 9.5 | 58.7 | 10 | 31.7 | 29 | 18 | 10 | 40 |
| DH LASS SB FB CC 207 | 35 | 156 | 90 | 60.3 | 50.8 | 83 | 12.7 | 64.7 | 10 | 31.7 | 31 | 19 | 13 | 42.5 |
| DH LASS SB FB CO 207 | 35 | 156 | 90 | 60.3 | 50.8 | 83 | 12.7 | 62.4 | 10 | 31.7 | 31 | 19 | 13 | 42.5 |
| DH LASS SB FB CC 208 | 40 | 164 | 100 | 60.3 | 50 | 78 | 15.9 | 70 | 10 | 41.3 | 33 | 21 | 12 | 46 |
| DH LASS SB FB CO 208 | 40 | 164 | 100 | 60.3 | 50 | 78 | 15.9 | 70.7 | 10 | 41.3 | 33 | 21 | 12 | 46 |
| DH LASS SB FB CC 209 | 45 | 176 | 110 | 65 | 54 | 80 | 18.3 | 71.5 | 10 | 42.9 | 33 | 22 | 12 | 53.7 |
| DH LASS SB FB CO 209 | 45 | 176 | 110 | 65 | 54 | 80 | 18.3 | 69.2 | 10 | 42.9 | 33 | 22 | 12 | 53.7 |
| DH LASS SB FB CC 210 | 50 | 190 | 120 | 74.6 | 70 | 102 | 12.7 | 71 | 10 | 41.3 | 38 | 22 | 13 | 55 |
| DH LASS SB FB CO 210 | 50 | 190 | 120 | 74.6 | 70 | 102 | 12.7 | 72.5 | 10 | 41.3 | 38 | 22 | 13 | 55 |
| * All sizes in mm |

At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.