| Motor Size(kw) | 0.12 kW, 0.18 kW, 0.25 kW, 0.37 kW, 0.55 kW, 0.75 kW, 1.1 kW, 1.5 kW, 2.2 kW |
|---|---|
| Mounting Type | B14, B5 |
Have any Questions?
Feel free to Get in touch
No products in the cart.
$1,428.86 – $3,232.98Price range: $1,428.86 through $3,232.98
Shipping calculated at checkout.
Stainless steel hygienic motor designed for food-grade environments requiring frequent washdown and full sanitation. Built with AISI 316L stainless steel, IP69K protection, and IE4 energy efficiency for reliable operation in high-hygiene production areas.
The Clean-Geartech SPM Series Stainless Steel Motor is engineered for food processing environments where equipment is subject to frequent washdown and direct product contact.
Manufactured from AISI 316L stainless steel, the SPM Series provides maximum corrosion resistance and hygienic performance in high-sanitation zones, making it suitable for demanding food, beverage, and processing applications.
Feel free to Get in touch
Best suited for applications where motors are exposed to frequent washdown, direct product contact, and regular sanitation procedures. Ideal for high-hygiene food processing environments, including meat and poultry, fish and seafood processing, dairy production, beverages, bakery applications, and marine use.
| Motor Size(kw) | 0.12 kW, 0.18 kW, 0.25 kW, 0.37 kW, 0.55 kW, 0.75 kW, 1.1 kW, 1.5 kW, 2.2 kW |
|---|---|
| Mounting Type | B14, B5 |
Now available in 2-, 4- and 6-pole speeds
Totally enclosed, non-ventilated (TENV) design
Totally enclosed fan cooled (TEFC) design for 2.2 kW motors only
IE4 high-efficiency motor
AISI 316L stainless steel construction
UL certified
IP69K waterproof rating
Available in B14 and B5 flange mounting and B3 foot mounting
Made and assembled in Italy
| Frame | kW | Speed | Amps (400V) | Torque (Nm) | IP Rating | Effeciency |
|---|---|---|---|---|---|---|
| 4pole Motors | ||||||
| 63A | 0.12 | 1445 | 0.40 | 0.81 | IP69K | IE4 Premium Efficiency |
| 63B | 0.18 | 1445 | 0.48 | 1.21 | IP69K | IE4 Premium Efficiency |
| 71A | 0.25 | 1444 | 0.64 | 1.66 | IP69K | IE4 Premium Efficiency |
| 71B | 0.37 | 1440 | 0.94 | 2.45 | IP69K | IE4 Premium Efficiency |
| 80A | 0.55 | 1448 | 1.34 | 3.66 | IP69K | IE4 Premium Efficiency |
| 80B | 0.75 | 1456 | 1.74 | 4.95 | IP69K | IE4 Premium Efficiency |
| 90S | 1.1 | 1475 | 2.50 | 7.15 | IP69K | IE4 Premium Efficiency |
| 90L | 1.5 | 1475 | 3.34 | 9.75 | IP69K | IE4 Premium Efficiency |
| 100 | 2.2 | 1445 | 4.80 | 14.5 | IP69K | IE4 Premium Efficiency |
| 2pole Motors | ||||||
| 63A | 0.18 | 2890 | 0.45 | 0.60 | IP69K | IE4 Premium Efficiency |
| 63B | 0.25 | 2895 | 0.58 | 0.84 | IP69K | IE3 Premium Efficiency |
| 71A | 0.37 | 2930 | 0.85 | 1.23 | IP69K | IE4 Premium Efficiency |
| 71B | 0.55 | 2910 | 1.24 | 1.85 | IP69K | IE4 Premium Efficiency |
| 80A | 0.75 | 2900 | 1.52 | 2.45 | IP69K | IE4 Premium Efficiency |
| 80B | 1.1 | 2910 | 2.10 | 3.60 | IP69K | IE4 Premium Efficiency |
| 90S | 1.5 | 2930 | 3.00 | 4.90 | IP69K | IE4 Premium Efficiency |
| 90S | 2.2 | 2920 | 4.20 | 7.20 | IP69K | IE4 Premium Efficiency |
| 100LA | 3.0 | 2910 | 5.50 | 9.80 | IP69K | IE4 Premium Efficiency |
| 6pole Motors | ||||||
| 71A | 0.18 | 890 | 0.55 | 1.95 | IP69K | IE4 Premium Efficiency |
| 71B | 0.25 | 890 | 0.75 | 2.65 | IP69K | IE4 Premium Efficiency |
| 80A | 0.37 | 890 | 1.10 | 3.98 | IP69K | IE4 Premium Efficiency |
| 80B | 0.55 | 900 | 1.30 | 5.30 | IP69K | IE4 Premium Efficiency |
| 90S | 0.75 | 940 | 1.70 | 7.60 | IP69K | IE4 Premium Efficiency |
| 90L | 1.1 | 950 | 2.40 | 11.10 | IP69K | IE4 Premium Efficiency |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.