| Cap-Type | Open Cap, Closed Cap |
|---|---|
| Shaft-Size | 20mm, 25mm, 30mm, 40mm, 45mm, 50mm |
Have any Questions?
Feel free to Get in touch
No products in the cart.
$182.61 – $513.40Price range: $182.61 through $513.40
Shipping calculated at checkout.
Designed for hygienic and washdown environments with smooth, easy-to-clean surfaces and NSF H1 food-grade grease. Available with open or closed caps to suit your shaft layout and hygiene requirements.
Stainless Steel FL 2 Bolt Flanged Units are designed for hygienic applications where reliability, cleanability, and food-safety compliance are essential. The smooth housing has no sharp corners and all surfaces are angled to prevent product build-up, pooling, and bacterial contamination. The flat mounting surfaces are designed for use with EQM Hygiene Line stainless steel inserts, hygienic bolts, bonded seals, and NSF-approved food-grade grease.
The end cover includes a hygienic O-ring and seal to provide maximum protection against washdown and airborne contaminants. A rear seal adds additional defence against shaft-side contamination. End covers are available in both open and closed cap designs to suit your shaft layout and hygiene requirements.
Feel free to Get in touch
The bearing housing is designed to avoid crevices or recesses where soiling and bacteria might accumulate or become trapped. The housing has no sharp corners all surfaces are angled to prevent pooling. The flat surfaces on the housings are intented to use for installation the housings with EQM Hygiene line hygienic bolts and bonded seals. The smooth surface on the housing plays an important role to achieve easy cleanablity and drainability.
The endcover is provided with an O-ring and a Hygienic seal offering maximum hygienic protection The back seal offers an additional sealing protection to protect the bearing unit from shaft side contamination. All units are lubricated with NSF-approved foodgrade grease, the high-quality grease is registered by NSF as a category H1 grease.
| Cap-Type | Open Cap, Closed Cap |
|---|---|
| Shaft-Size | 20mm, 25mm, 30mm, 40mm, 45mm, 50mm |
| TYPE | SHAFT Ø | A | B | E | G | H | HV | L | N | S | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DH LASS SB FL CC 204 | 20 | 115 | 65 | 90 | 11 | 54.2 | 10 | 24 | 15 | 12 | 33 |
| DH LASS SB FL CO 204 | 20 | 115 | 65 | 90 | 11 | 51.9 | 10 | 24 | 15 | 12 | 33 |
| DH LASS SB FL CC 205 | 25 | 130 | 70 | 99 | 13 | 54.7 | 10 | 25 | 16 | 16 | 35.5 |
| DH LASS SB FL CO 205 | 25 | 130 | 70 | 99 | 13 | 52.4 | 10 | 25 | 16 | 16 | 35.5 |
| DH LASS SB FL CC 206 | 30 | 148 | 80 | 117 | 13 | 61 | 10 | 29 | 18 | 16 | 40 |
| DH LASS SB FL CO 206 | 30 | 148 | 80 | 117 | 13 | 58.7 | 10 | 29 | 18 | 16 | 40 |
| DH LASS SB FL CC 207 | 35 | 161 | 90 | 130 | 15 | 64.7 | 10 | 31 | 19 | 16 | 42.5 |
| DH LASS SB FL CO 207 | 35 | 161 | 90 | 130 | 15 | 62.4 | 10 | 31 | 19 | 16 | 42.5 |
| DH LASS SB FL CC 208 | 40 | 175 | 100 | 144 | 15 | 70 | 10 | 33 | 21 | 16 | 46 |
| DH LASS SB FL CO 208 | 40 | 175 | 100 | 144 | 15 | 70.7 | 10 | 33 | 21 | 16 | 46 |
| DH LASS SB FL CC 209 | 45 | 188 | 110 | 148 | 16 | 71.5 | 10 | 33 | 22 | 19 | 53.7 |
| DH LASS SB FL CO 209 | 45 | 188 | 110 | 148 | 16 | 69.2 | 10 | 33 | 22 | 19 | 53.7 |
| DH LASS SB FL CC 210 | 50 | 197 | 120 | 157 | 16 | 71 | 10 | 38 | 22 | 19 | 55 |
| DH LASS SB FL CO 210 | 50 | 197 | 120 | 157 | 16 | 72.7 | 10 | 38 | 22 | 18 | 55 |
| * All sizes in mm |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.