Type | Torque (Nm) | Hollow shaft (mm) | Max kW Input |
---|---|---|---|
VFN 30 | 21 | 14mm | 0.09kw-0.18kw |
VFN 45 | 41 | 18mm (19mm upon request) | 0.12kw-0.37kw |
VFN 50 | 72 | 25mm (24mm upon request) | 0.12kw-0.75kw |
VFN 63 | 147 | 25mm (28mm & 30mm upon request) | 0.37kw-1.8kw |
VFN 85 | 347 | 35mm | 0.55kw-4.0kw |
Have any Questions?
Feel free to Get in touch