Wall Mounted (mm) | A | C | G | H | J | O | V (max) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
460 | 80 | 265 | 525 | 220 | 205 | 440 | 320 | 21 |
630 | 80 | 345 | 690 | 220 | 205 | 440 | 320 | 23 |
810 | 80 | 435 | 870 | 220 | 205 | 440 | 320 | 25 |
all sizes in mm | ||||||||
Performance Data | ||||||||
Fan Diameter | Motor Speed (r/s) | Motor Power (kw) | Noise dBA at 3m | Free Air Volume (L/s) | ||||
460 | 24 | 0.25 | 58 | 3000 | ||||
630 | 24 | 0.25 | 60 | 6500 | ||||
810 | 16 | 0.3 | 60 | 17000 |
Stainless Steel Wall Mount Fans
The Stainless Steel Wall Mount Air Circulator is a high-performance air circulator designed to provide large volumes of air movement to provide cooler and more comfortable working conditions in food processing and food preparation applications. Hose-proof IP56 rated and washdown duty suitable for wet and moist areas.
- 1 & 3 phase versions
- IP56 & IP66 rating
- 2 speed motors (240V models only)
- Fixed head design – tilt & height adjustable
- GRP adjustable pitch blades
- Washdown duty / hoseproof rating