TYPE | SHAFT Ø | A | E | G | H | HV | L | N | S | Z |
---|---|---|---|---|---|---|---|---|---|---|
DH LASS SB F CC 204 | 20 | 88 | 63.5 | 15 | 54.2 | 10 | 24 | 15 | 11 | 33 |
DH LASS SB F CO 204 | 20 | 95 | 70 | 15 | 51.9 | 10 | 24 | 15 | 11 | 33 |
DH LASS SB F CC 205 | 25 | 95 | 70 | 15 | 57.7 | 10 | 25 | 16 | 11 | 35.5 |
DH LASS SB F CO 205 | 25 | 95 | 70 | 15 | 52.4 | 10 | 25 | 16 | 11 | 35.5 |
DH LASS SB F CC 206 | 30 | 105 | 77 | 15 | 61 | 10 | 29 | 18 | 11 | 40 |
DH LASS SB F CO 206 | 30 | 105 | 77 | 15 | 58.7 | 10 | 29 | 18 | 11 | 40 |
DH LASS SB F CC 207 | 35 | 108 | 82.5 | 17 | 64.7 | 10 | 31 | 19 | 11 | 42.5 |
DH LASS SB F CO 207 | 35 | 108 | 82.5 | 17 | 62.4 | 10 | 31 | 19 | 11 | 42.5 |
DH LASS SB F CC 208 | 40 | 119 | 92 | 17 | 70 | 10 | 33 | 21 | 14 | 46 |
DH LASS SB F CO 208 | 40 | 119 | 92 | 17 | 70.7 | 10 | 33 | 21 | 14 | 46 |
DH LASS SB F CC 209 | 45 | 135 | 105 | 18 | 71.5 | 10 | 33 | 22 | 16 | 53.7 |
DH LASS SB F CO 209 | 45 | 135 | 105 | 18 | 69.2 | 10 | 33 | 22 | 16 | 53.7 |
DH LASS SB F CC 210 | 50 | 143 | 111 | 20 | 71 | 10 | 38 | 22 | 16 | 55 |
DH LASS SB F CO 210 | 50 | 143 | 111 | 20 | 72.7 | 10 | 38 | 22 | 16 | 55 |
* All sizes in mm |
Stainless Steel F 4 Bolt Flanged Units
WHAT DOES THIS MEAN FOR YOU?
- Extremely Hygienic – prevention of microbial contamination during production and storage,
- Effective and Efficient cleaning processes– less strenuous to clean,
- Reduction in downtime – eliminate typical washdown failure,
- Reduction in replacement costs – the longevity of the parts is increased as stainless-steel is more hard-wearing,
- Pass Food Safety Audits – What every auditor loves to see, the blue seal!
- Detectable – all non-metallic parts in detectable blue colours
Downloadable CAD Models below
Product Enquiry: Stainless Steel F 4 Bolt Flanged Units
HYGIENIC LINE STAINLESS STEEL BEARING UNITS PROPERTIES
The bearing housing is designed to avoid crevices or recesses where soiling and bacteria might accumulate or become trapped. The housing has no sharp corners all surfaces are angled to prevent pooling. The flat surfaces on the housings are intented to use for installation the housings with EQM Hygiene line hygienic bolts and bonded seals. The smooth surface on the housing plays an important role to achieve easy cleanablity and drainability.
The endcover is provided with an O-ring and a Hygienic seal offering maximum hygienic protection The back seal offers an additional sealing protection to protect the bearing unit from shaft side contamination. All units are lubricated with NSF-approved foodgrade grease, the high-quality grease is registered by NSF as a category H1 grease.