TYPE | SHAFT Ø | A | B | C | E | F | G | H | HV | J | L | N | S | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH LASS SB FB CC 204 | 20 | 108 | 65 | 43.3 | 38.1 | 60.3 | 8 | 54.2 | 10 | 22 | 24 | 15 | 10 | 33 |
DH LASS SB FB CO 204 | 20 | 108 | 65 | 43.3 | 38.1 | 60.3 | 8 | 51.9 | 10 | 22 | 24 | 15 | 10 | 33 |
DH LASS SB FB CC 205 | 25 | 121 | 70 | 46 | 41.3 | 63.5 | 9.5 | 54.7 | 10 | 28.5 | 25 | 16 | 10 | 35.5 |
DH LASS SB FB CO 205 | 25 | 121 | 70 | 46 | 41.3 | 63.5 | 9.5 | 52.9 | 10 | 28.5 | 25 | 16 | 10 | 35.5 |
DH LASS SB FB CC 206 | 30 | 137 | 80 | 52.4 | 47.6 | 70 | 9.5 | 61 | 10 | 31.7 | 29 | 18 | 10 | 40 |
DH LASS SB FB CO 206 | 30 | 137 | 80 | 52.4 | 47.6 | 70 | 9.5 | 58.7 | 10 | 31.7 | 29 | 18 | 10 | 40 |
DH LASS SB FB CC 207 | 35 | 156 | 90 | 60.3 | 50.8 | 83 | 12.7 | 64.7 | 10 | 31.7 | 31 | 19 | 13 | 42.5 |
DH LASS SB FB CO 207 | 35 | 156 | 90 | 60.3 | 50.8 | 83 | 12.7 | 62.4 | 10 | 31.7 | 31 | 19 | 13 | 42.5 |
DH LASS SB FB CC 208 | 40 | 164 | 100 | 60.3 | 50 | 78 | 15.9 | 70 | 10 | 41.3 | 33 | 21 | 12 | 46 |
DH LASS SB FB CO 208 | 40 | 164 | 100 | 60.3 | 50 | 78 | 15.9 | 70.7 | 10 | 41.3 | 33 | 21 | 12 | 46 |
DH LASS SB FB CC 209 | 45 | 176 | 110 | 65 | 54 | 80 | 18.3 | 71.5 | 10 | 42.9 | 33 | 22 | 12 | 53.7 |
DH LASS SB FB CO 209 | 45 | 176 | 110 | 65 | 54 | 80 | 18.3 | 69.2 | 10 | 42.9 | 33 | 22 | 12 | 53.7 |
DH LASS SB FB CC 210 | 50 | 190 | 120 | 74.6 | 70 | 102 | 12.7 | 71 | 10 | 41.3 | 38 | 22 | 13 | 55 |
DH LASS SB FB CO 210 | 50 | 190 | 120 | 74.6 | 70 | 102 | 12.7 | 72.5 | 10 | 41.3 | 38 | 22 | 13 | 55 |
* All sizes in mm |
Stainless Steel FB 3 Bolt Flanged Units
WHAT DOES THIS MEAN FOR YOU?
- Extremely Hygienic for Food Production – prevention of microbial contamination during production and storage.
- Effective and Efficient cleaning processes– less strenuous to clean results in better cleaning and overall hygiene.
- Reduction in downtime – eliminate typical washdown failure, improve your efficiency and improve your bottom line.
- Reduction in replacement costs – the longevity of the parts is increased as stainless-steel is more hard-wearing, lasts longer and is a much better investment.
- Pass Food Safety Audits Easily and Reliably– What every auditor loves to see, the blue seal!
- Detectable Components – all non-metallic parts in easily-detectable blue colours.
Downloadable CAD Models below
Product Enquiry: Stainless Steel FB 3 Bolt Flanged Units
HYGIENIC STAINLESS STEEL BEARING UNITS
The bearing housing is designed to avoid crevices or recesses where soiling and bacteria might accumulate or become trapped. The housing has no sharp corners all surfaces are angled to prevent pooling. The flat surfaces on the housings are intented to use for installation the housings with EQM Hygiene line hygienic bolts and bonded seals. The smooth surface on the housing plays an important role to achieve easy cleanablity and drainability.
The endcover is provided with an O-ring and a Hygienic seal offering maximum hygienic protection The back seal offers an additional sealing protection to protect the bearing unit from shaft side contamination. All units are lubricated with NSF-approved foodgrade grease, the high-quality grease is registered by NSF as a category H1 grease.