| Thread | A | B | C | D | Load Capacity (kg) |
|---|---|---|---|---|---|
| M12/M16/M20 | 70 | 109 | 65Ø Foot | 46.8 | 900 |
| M12/M16/M20 | 97 | 136 | 80Ø Foot | 53.2 | 1500 |
| M16/M20 | 139 | 178 | 105Ø Foot | 70 | 2200 |
| M16/M20 | 172 | 211 | 125Ø Foot | 80 | 3200 |
| all sizes in mm | M24, M30, M36 & M42 | ||||
| available upon request |
Have any Questions?
Feel free to Get in touch
