Item Code | A | B | C | D | E | F | G | H | Load Capacity (kg) |
---|---|---|---|---|---|---|---|---|---|
SCS080 | 80 | 60 | 105 | 85 | 80Ø | 32 | 9 | 108 | 100 |
SCS100 | 80 | 60 | 105 | 85 | 100Ø | 32 | 9 | 128 | 150 |
SCS125 | 80 | 60 | 105 | 85 | 125Ø | 32 | 9 | 155 | 200 |
SCS125HD | 105 | 80 | 137 | 105 | 125Ø | 38 | 11 | 161 | 300 |
SCS160 | 105 | 80 | 137 | 105 | 160Ø | 40 | 11 | 200 | 350 |
all sizes in mm |
Have any Questions?
Feel free to Get in touch