Type | Ratios | Torque (Nm) | Hollow shaft (mm) | Max kW Input |
---|---|---|---|---|
X42N | 7.29-77.36 | 130 | 25mm (20mm on request) | 0.25kw-1.5kw |
X43N | 50.35-323.37 | 136 | 25mm (20mm on request) | 0.12kw-0.37kw |
X62N | 6.03-74.81 | 410 | 35mm (30mm on request) | 0.75kw-4.0kw |
X63N | 56.76-589.85 | 410 | 35mm (30mm on request) | 0.25kw-1.1kw |
X73N | 7.94-86.09 | 675 | 40mm | 1.1kw-4.0kw |
X74N | 74.79-678.79 | 675 | 40mm | 0.25kw-1.5kw |
Have any Questions?
Feel free to Get in touch