TYPE | SHAFT Ø | A | B | E | G | H | HV | L | N | S | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
DH LASS SB FL CC 204 | 20 | 115 | 65 | 90 | 11 | 54.2 | 10 | 24 | 15 | 12 | 33 |
DH LASS SB FL CO 204 | 20 | 115 | 65 | 90 | 11 | 51.9 | 10 | 24 | 15 | 12 | 33 |
DH LASS SB FL CC 205 | 25 | 130 | 70 | 99 | 13 | 54.7 | 10 | 25 | 16 | 16 | 35.5 |
DH LASS SB FL CO 205 | 25 | 130 | 70 | 99 | 13 | 52.4 | 10 | 25 | 16 | 16 | 35.5 |
DH LASS SB FL CC 206 | 30 | 148 | 80 | 117 | 13 | 61 | 10 | 29 | 18 | 16 | 40 |
DH LASS SB FL CO 206 | 30 | 148 | 80 | 117 | 13 | 58.7 | 10 | 29 | 18 | 16 | 40 |
DH LASS SB FL CC 207 | 35 | 161 | 90 | 130 | 15 | 64.7 | 10 | 31 | 19 | 16 | 42.5 |
DH LASS SB FL CO 207 | 35 | 161 | 90 | 130 | 15 | 62.4 | 10 | 31 | 19 | 16 | 42.5 |
DH LASS SB FL CC 208 | 40 | 175 | 100 | 144 | 15 | 70 | 10 | 33 | 21 | 16 | 46 |
DH LASS SB FL CO 208 | 40 | 175 | 100 | 144 | 15 | 70.7 | 10 | 33 | 21 | 16 | 46 |
DH LASS SB FL CC 209 | 45 | 188 | 110 | 148 | 16 | 71.5 | 10 | 33 | 22 | 19 | 53.7 |
DH LASS SB FL CO 209 | 45 | 188 | 110 | 148 | 16 | 69.2 | 10 | 33 | 22 | 19 | 53.7 |
DH LASS SB FL CC 210 | 50 | 197 | 120 | 157 | 16 | 71 | 10 | 38 | 22 | 19 | 55 |
DH LASS SB FL CO 210 | 50 | 197 | 120 | 157 | 16 | 72.7 | 10 | 38 | 22 | 18 | 55 |
* All sizes in mm |
Stainless Steel FL 2 Bolt Flanged Units
WHAT DOES THIS MEAN FOR YOU?
- Extremely Hygienic – prevention of microbial contamination during production and storage,
- Effective and Efficient cleaning processes– less strenuous to clean,
- Reduction in downtime – eliminate typical washdown failure,
- Reduction in replacement costs – the longevity of the parts is increased as stainless-steel is more hard-wearing,
- Pass Food Safety Audits – What every auditor loves to see, the blue seal!
- Detectable – all non-metallic parts in detectable blue colours
Downloadable CAD Models below
Product Enquiry: Stainless Steel FL 2 Bolt Flanged Units
HYGIENIC LINE STAINLESS STEEL BEARING UNITS PROPERTIES
The bearing housing is designed to avoid crevices or recesses where soiling and bacteria might accumulate or become trapped. The housing has no sharp corners all surfaces are angled to prevent pooling. The flat surfaces on the housings are intented to use for installation the housings with EQM Hygiene line hygienic bolts and bonded seals. The smooth surface on the housing plays an important role to achieve easy cleanablity and drainability.
The endcover is provided with an O-ring and a Hygienic seal offering maximum hygienic protection The back seal offers an additional sealing protection to protect the bearing unit from shaft side contamination. All units are lubricated with NSF-approved foodgrade grease, the high-quality grease is registered by NSF as a category H1 grease.