| Item Code | Thread | A | B | C | Load Capacity (kg) |
|---|---|---|---|---|---|
| HPA-FIXAS081 | M12/M16/M20 | 98 | 129 | 80Ø Foot | 1000 |
| HPA-FIXAS81 | M12/M16/M20 | 140 | 174 | 80Ø Foot | 1000 |
| HPA-FIXAS101 | M12/M16/M20 | 98 | 129 | 100Ø Foot | 1500 |
| HPA-FIXAS101 | M12/M16/M20 | 140 | 174 | 100Ø Foot | 1500 |
| all sizes in mm | M24 & M30 | ||||
| available upon request |
Have any Questions?
Feel free to Get in touch
